Lennar Homes of Texas provided this map showing Wastewater Treatment Plants (WTP) in relation to the Edwards Aquifer Contributing Zone. Below you will find details regarding these plants’ compliance records and assessed penalties for non-compliance. Each WTP site in the table below contains a hyperlink to the EPA ECHO source.

Of the 16 wastewater treatment plants over the Edwards Contributing Zone that are in proximity to the Guajolote Ranch the following was uncovered:
- Only 4 of the 16 plants is flagged for “attains drinking water status.” Of those 4 plants, 3 of them have been out of compliance during the last 3 years and 1 of them was fined by TCEQ for serious non-compliance.
- Half of the wastewater treatment plants that reported data have had non-compliant quarters over the last 3 reporting years.
- 2 of these plants have been fined for non-compliance totaling $52,672.
- The non-compliant findings have included pollutants such as E. Coli, Ammonia, Nitrogen, Phosphorus and total suspended solids exceedances.
There is a reason there should not be any wastewater treatment plants in aquifer recharge or contributing zones.
| Map# | PermitName | Quarters with Serious Non-Compliance | Quarters with Non-Compliance | Total Penalties | Attains Drinking Water Flag |
| 3 | US DEPT OF THE AIR FORCE | 4 | Yes | ||
| 4 | SOUTH CENTRAL WATER COMPANY | 3 | $38,647 | NO | |
| 7 | DTB INVESTMENTS LP | NO | |||
| 8 | GUADALUPE-BLANCO RIVER AUTHORITY | 1 | Yes | ||
| 9 | COMAL COUNTY WCID 6 & GUADALUPE-BLANCO RIVER AUTHORITY | 1 | NO | ||
| 11 | CSWR-TEXAS UTILITY OPERATING COMPANY LLC | 1 | 6 | $14,025 | Yes |
| 12 | GUADALUPE-BLANCO RIVER AUTHORITY | NO | |||
| 13 | DHJB DEVELOPMENT LLC | 5 | 5 | NO | |
| 14 | MEYER RANCH MUD OF COMAL COUNTY | 2 | NO | ||
| 17 | OCEAN VIEW PROPERTY GROUP, LTD | NO | |||
| 20 | LENNAR HOMES OF TEXAS LAND AND CONSTRUCTION LTD | NO | |||
| 21 | BULVERDE, CITY OF | NO | |||
| 25 | HARRISON, DOUGLAS T | NO | |||
| 26 | SOUTH CENTRAL WATER COMPANY | Yes | |||
| 23 | MUNICIPAL OPERATIONS LLC | PENDING | – | – | – |
| 24 | AQUA UTILITIES INC | PENDING | – | – | – |
| Total | 6 | 22 | $52,672 | 4 |
details obtained via EPA ECHO – https://echo.epa.gov/
downloaded data available in Excel format here: https://www.scenicloop.org/wp-content/uploads/ECHO_10_14_2025-WWTP_Statistics.xlsx

Please, PLEASE DO NOT ALLOW THIS TO HAPPEN!